Orioles Slip Past Nationals 6-5
(4 hours ago)
Robert Andino hit a double to put the Orioles ahead in the second as Baltimore turned back a final rally to top Washington, 6-5.
With the game scoreless in the top of the second, the Orioles bro...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
Baltimore Orioles (27-14, #1 AL East) View All Stats »
| BA | OPS | Runs | HRs | SBs |
|---|---|---|---|---|
| .250 (14th) | .756 (5th) | 190 (6th) | 64 (1st) | 11 (30th) |
| ERA | WHIP | Opp Runs | Ks | Es |
| 3.39 (7th) | 1.24 (7th) | 170 (17th) | 299 (15th) | 38 (28th) |
Player StatRankView Full List »
| A+ | 98.0 | J. Johnson |
| A | 95.1 | A. Jones |
| A | 93.5 | P. Strop |
| A | 93.2 | D. O`Day |
| A | 92.2 | J. Hammel |
| B+ | 88.9 | W. Chen |
| B | 85.7 | L. Ayala |
| C+ | 77.9 | M. Wieters |
| C+ | 77.8 | K. Gregg |
| C+ | 77.8 | J. Hardy |
| C+ | 77.6 | N. Markakis |
| C+ | 77.5 | C. Davis |
| C | 74.8 | T. Patton |
| C | 74.6 | W. Betemit |
| C | 73.7 | X. Avery |
| C | 73.4 | J. Arrieta |
StatSheet MLB Tools
Embed Embed our MLB stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every MLB team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »










